Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

11 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Chepang-854 Chepang 27.7206 84.9017 chep1245 Sino-Tibetan halenepal 389 494
Gurung-714 Gurung 27.41687 86.28988 guru1261 Sino-Tibetan halenepal 447 558
Kaike-1218 Kaike 28.853 83.1384 kaik1246 Sino-Tibetan halenepal 292 324
Khaling-716 Khaling 27.3912 87.5053 khal1275 Sino-Tibetan halenepal 446 505
Nepali-639 Nepali 28.0 85.0 nepa1254 Indo-European halenepal 539 704
Newar-710 Newar 27.2614 84.9577 newa1246 Sino-Tibetan halenepal 451 562
Sunwar-826 Sunwar 27.5201 86.2476 sunw1242 Sino-Tibetan halenepal 406 457
TamangSahu-721 Tamang (Sahu) 28.0239 85.0563 west2415 Sino-Tibetan halenepal 439 506
Thakali-715 Thakali 28.7014 83.6466 thak1245 Sino-Tibetan halenepal 446 511
TibetanJirel-1111 Tibetan (Jirel) 27.6931 86.3201 jire1238 Sino-Tibetan halenepal 308 343
TibetanSherpa-1299 Tibetan (Sherpa) 27.674 86.9994 sher1255 Sino-Tibetan halenepal 287 318

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau