Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Concepts

1730 Concepts found in total

ID ▼ Name Concepticon Community CentralConcept Forms Varieties Languages Families Degree In-Degree Out-Degree
10 FIREWOOD 10 24 TREE 1547 1457 1001 113 26 8 21
100 FAITHFUL 100 266 TRUE 248 193 154 39 5 5 0
1000 ANXIETY 1000 298 GRIEF 355 263 216 55 7 7 0
1001 BLACKSMITH 1001 212 STRIKE 417 390 278 41 7 7 1
1002 STATUE 1002 226 IDOL 229 194 154 35 6 4 2
1005 TWINS 1005 56 TWO 471 437 370 56 6 6 0
1006 BRICK 1006 5 CLAY 271 250 204 38 4 3 1
1007 COW 1007 68 CATTLE 1091 1034 779 84 15 7 11
1008 BULL 1008 68 CATTLE 913 830 671 61 13 9 6
101 BOAST 101 302 BOAST 540 448 356 58 10 10 0
1010 BOUNDARY 1010 6 EDGE 409 358 294 47 3 3 0
1011 BRIDGE 1011 188 BRIDGE 777 698 533 63 4 2 2
1012 LATCH 1012 86 LOCK 245 206 161 34 1 1 0
1013 FRESHWATER EEL 1013 41 FIRE 363 337 298 57 2 2 0
1014 OR 1014 312 IF 420 333 259 61 1 1 0
1019 RIGHT 1019 266 TRUE 2762 2675 1714 200 20 18 2
102 COMMON COLD (DISEASE) 102 39 SNOW 442 397 333 58 5 4 1
1021 TOWEL 1021 4 CLOTHES 393 342 263 53 7 7 1
1022 BOOTY 1022 145 BE BORN 218 170 132 34 3 3 0
1025 WHISTLE 1025 233 BLOW (OF WIND) 640 576 454 78 11 11 0

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau