Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

3447 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Abadsa-2127 Ábādṣa 4.62705 7.23441 nucl1417 Atlantic-Congo polyglottaafricana 241 278
Abkhaz-355 Abkhaz 43.06 41.16 abkh1244 Abkhaz-Adyge northeuralex 777 869
Abui-894 Abui -8.31058 124.588 abui1241 Timor-Alor-Pantar robinsonap 364 401
Abun-2294 Abun -0.57 132.42 abun1252 Isolate papuanvoices 227 227
Abun-3322 Abun -0.57073 132.416 abun1252 Abun johanssonsoundsymbolic 185 185
AbunJi-3026 Abun Ji -0.57073 132.416 abun1252 Abun berrywestpapuan 196 196
AbunTat-3086 Abun Tat -0.57073 132.416 abun1252 Abun berrywestpapuan 193 193
Achagua-1434 Achagua 4.38649 -72.2005 acha1250 Arawakan huntergatherer 277 280
Achagua-1856 Achagua 4.38649 -72.2005 acha1250 Arawakan hubercolumbian 255 368
Achang-1860 Achang 24.3479 97.7438 acha1249 Sino-Tibetan lamanisoic 256 256
Achang-913 Achang 24.25 97.8333 acha1249 Sino-Tibetan mannburmish 352 354
AchangLongchuan-388 Achang (Longchuan) 24.466605 97.89503 acha1249 Sino-Tibetan suntb 745 774
Ache-223 Aché -25.5865 -56.4697 ache1246 Tupian idssegmented 973 992
Ache-912 Ache -25.5865 -56.4697 ache1246 Tupian tuled 348 385
Achuar-2981 Achuar -2.82646 -77.2641 achu1248 Chicham northperulex 198 236
Achumawi-1585 Achumawi 41.0979 -121.191 achu1247 Palaihnihan johanssonsoundsymbolic 271 271
Adampe-2026 Adámpe 5.9437 0.13243 adan1247 Atlantic-Congo polyglottaafricana 249 287
Adang-924 Adang -8.18958 124.448 adan1251 Timor-Alor-Pantar robinsonap 342 363
Adnyamathanha-1086 Adnyamathanha -30.1451 138.671 adny1235 Pama-Nyungan bowernpny 312 315
Adyghe-1663 Adyghe 44.0 39.33 adyg1241 Abkhaz-Adyge johanssonsoundsymbolic 264 264

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau