Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

22 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Bambara-2650 Bambara 14.53 -4.1 bamb1269 Mande hantganbangime 210 210
Bangime-1190 Bangime 14.8 -3.76 bang1363 Bangime hantganbangime 299 299
BankanTey-1203 Bankan_Tey 15.07 -2.91 bank1259 Dogon hantganbangime 296 296
BenTey-1525 Ben_Tey 14.85 -2.95 bent1238 Dogon hantganbangime 275 275
Bunoge-1580 Bunoge 14.65 -3.79 buno1241 Dogon hantganbangime 271 271
Fulfulde-1453 Fulfulde 14.8 -3.84 maas1239 Atlantic-Congo hantganbangime 279 279
Jamsay-1376 Jamsay 14.64 -3.1 jams1239 Dogon hantganbangime 284 284
Jenaama-2194 Jenaama 14.79 -3.78 jena1242 Mande hantganbangime 236 236
Mombo-1249 Mombo 14.51 -3.91 momb1254 Dogon hantganbangime 292 292
Najamba-1219 Najamba 14.9 -3.42 bond1248 Dogon hantganbangime 294 294
Nanga-1191 Nanga 14.72 -3.02 nang1261 Dogon hantganbangime 299 299
Penange-1472 Penange 14.39 -4.03 pena1270 Dogon hantganbangime 278 278
PergeTegu-1204 Perge_Tegu 14.85 -3.02 perg1234 Dogon hantganbangime 296 296
SonghaiKiini-2000 Songhai_Kiini 15.21 -2.75 koyr1240 Songhay hantganbangime 250 250
SonghaiSenni-1661 Songhai_Senni 15.28 -1.7 humb1243 Songhay hantganbangime 264 264
TebulUre-1345 Tebul_Ure 14.69 -3.11 tebu1239 Dogon hantganbangime 286 286
TiranigeDiga-1300 Tiranige_Diga 14.8 -3.72 tira1258 Dogon hantganbangime 289 289
TogoKan-1331 Togo_Kan 14.16 -3.38 togo1254 Dogon hantganbangime 287 287
TommoSo-1263 Tommo_So 14.67 -3.51 tomm1242 Dogon hantganbangime 291 291
ToroTegu-1205 Toro_Tegu 15.01 -2.4 toro1253 Dogon hantganbangime 296 296

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau