Languages: SonghaiSenni-1661
Basic Data
| ID | SonghaiSenni-1661 |
|---|---|
| Name | Songhai_Senni |
| Latitude | 15.28 |
| Longitude | -1.7 |
| Glottolog | humb1243 |
| Family | Songhay |
| Dataset | hantganbangime |
| Concepts | 264 |
| Forms | 264 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| SEVEN | WEEK | ʔ iː j e | dʒ i r b i ʔ iː j e |