Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

11 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
ANIMAL-STABLE STABLE 851 ANIMAL 619 ANIMAL STABLE 9 9 9 6
BULL-STABLE STABLE 851 BULL 1008 BULL STABLE 3 3 3 3
CATTLE-STABLE STABLE 851 CATTLE 1153 CATTLE STABLE 11 11 10 6
COW-STABLE STABLE 851 COW 1007 COW STABLE 10 10 10 6
GARDENHOUSE-STABLE STABLE 851 GARDEN-HOUSE 403 GARDEN-HOUSE STABLE 3 3 3 3
HORSE-STABLE STABLE 851 HORSE 615 HORSE STABLE 35 35 30 10
HOUSE-STABLE STABLE 851 HOUSE 1252 HOUSE STABLE 13 13 13 11
HUT-STABLE STABLE 851 HUT 1678 HUT STABLE 3 3 3 3
LIVESTOCK-STABLE STABLE 851 LIVESTOCK 631 LIVESTOCK STABLE 5 5 5 4
OX-STABLE STABLE 851 OX 1169 OX STABLE 3 3 3 3
PLACEPOSITION-STABLE STABLE 851 PLACE (POSITION) 723 PLACE (POSITION) STABLE 9 9 9 7

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau