Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

14 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
CROWD-THEY THEY 817 CROWD 2023 CROWD THEY 6 6 6 3
FIRE-THEY THEY 817 FIRE 221 FIRE THEY 3 3 3 3
HE-THEY THEY 817 HE 1211 HE THEY 197 192 136 38
IT-THEY THEY 817 IT 169 IT THEY 109 104 81 31
MOUNTAIN-THEY THEY 817 MOUNTAIN 639 MOUNTAIN THEY 7 7 5 3
PERSON-THEY THEY 817 PERSON 683 PERSON THEY 11 11 9 3
SHE-THEY THEY 817 SHE 1834 SHE THEY 165 160 118 34
THAT-THEY THEY 817 THAT 78 THAT THEY 15 15 14 9
THIS-THEY THEY 817 THIS 1214 THIS THEY 4 4 3 3
THOU-THEY THEY 817 THOU 1215 THOU THEY 5 5 4 4
THREE-THEY THEY 817 THREE 492 THREE THEY 8 8 3 3
WEEXCLUSIVE-THEY THEY 817 WE (EXCLUSIVE) 1130 WE (EXCLUSIVE) THEY 8 8 7 6
WEINCLUSIVE-THEY THEY 817 WE (INCLUSIVE) 1131 WE (INCLUSIVE) THEY 8 8 7 6
YOU-THEY THEY 817 YOU 1213 YOU THEY 8 8 8 6

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau