Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

15 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
BABY-WOMB WOMB 804 BABY 1289 BABY WOMB 7 7 6 4
BOY-WOMB WOMB 804 BOY 1366 BOY WOMB 10 10 7 5
CHILDDESCENDANT-WOMB WOMB 804 CHILD (DESCENDANT) 1801 CHILD (DESCENDANT) WOMB 20 20 20 13
CHILDYOUNGHUMAN-WOMB WOMB 804 CHILD (YOUNG HUMAN) 1304 CHILD (YOUNG HUMAN) WOMB 26 26 23 12
CLOTHES-WOMB WOMB 804 CLOTHES 1895 CLOTHES WOMB 3 3 3 3
DAUGHTER-WOMB WOMB 804 DAUGHTER 1357 DAUGHTER WOMB 4 4 4 3
HOUSE-WOMB WOMB 804 HOUSE 1252 HOUSE WOMB 26 26 17 6
INTESTINES-WOMB WOMB 804 INTESTINES 1991 INTESTINES WOMB 3 3 3 3
MOTHER-WOMB WOMB 804 MOTHER 1216 MOTHER WOMB 11 11 8 5
NEPHEW-WOMB WOMB 804 NEPHEW 1063 NEPHEW WOMB 3 3 3 3
NEST-WOMB WOMB 804 NEST 539 NEST WOMB 3 3 3 3
SON-WOMB WOMB 804 SON 1620 SON WOMB 12 12 12 9
STOMACH-WOMB WOMB 804 STOMACH 819 STOMACH WOMB 5 5 5 5
UNRIPE-WOMB WOMB 804 UNRIPE 1958 UNRIPE WOMB 3 3 3 3
YOUNG-WOMB WOMB 804 YOUNG 1207 YOUNG WOMB 4 4 4 4

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau