Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

12 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
BEALIVE-ANIMAL ANIMAL 619 BE ALIVE 1422 BE ALIVE ANIMAL 8 7 7 5
BODY-ANIMAL ANIMAL 619 BODY 1480 BODY ANIMAL 3 3 3 3
DOG-ANIMAL ANIMAL 619 DOG 2009 DOG ANIMAL 5 5 4 4
FLESH-ANIMAL ANIMAL 619 FLESH 2259 FLESH ANIMAL 6 6 5 3
FOREST-ANIMAL ANIMAL 619 FOREST 420 FOREST ANIMAL 8 8 7 6
FOUR-ANIMAL ANIMAL 619 FOUR 1500 FOUR ANIMAL 3 3 3 3
LIFE-ANIMAL ANIMAL 619 LIFE 210 LIFE ANIMAL 7 6 6 3
LIVESTOCK-ANIMAL ANIMAL 619 LIVESTOCK 631 LIVESTOCK ANIMAL 6 6 6 6
MEAT-ANIMAL ANIMAL 619 MEAT 634 MEAT ANIMAL 9 9 8 4
ROOT-ANIMAL ANIMAL 619 ROOT 670 ROOT ANIMAL 3 3 3 3
SOUL-ANIMAL ANIMAL 619 SOUL 811 SOUL ANIMAL 7 7 4 3
THING-ANIMAL ANIMAL 619 THING 738 THING ANIMAL 10 10 10 6

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau