Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

11 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
BARK-LIP LIP 478 BARK 1204 BARK LIP 10 10 8 8
BEAK-LIP LIP 478 BEAK 73 BEAK LIP 8 8 8 7
DOOR-LIP LIP 478 DOOR 1567 DOOR LIP 3 3 3 3
EDGE-LIP LIP 478 EDGE 863 EDGE LIP 11 11 9 6
FUR-LIP LIP 478 FUR 580 FUR LIP 8 8 7 7
LANGUAGE-LIP LIP 478 LANGUAGE 1307 LANGUAGE LIP 11 11 10 3
LEATHER-LIP LIP 478 LEATHER 629 LEATHER LIP 10 10 9 6
MOUTH-LIP LIP 478 MOUTH 674 MOUTH LIP 162 162 134 51
SHELL-LIP LIP 478 SHELL 598 SHELL LIP 3 3 3 3
SKIN-LIP LIP 478 SKIN 763 SKIN LIP 59 58 48 24
WORD-LIP LIP 478 WORD 1599 WORD LIP 5 5 4 4

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau