Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

9 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
ANIMAL-HERDSMAN HERDSMAN 263 ANIMAL 619 ANIMAL HERDSMAN 14 14 13 7
CATTLE-HERDSMAN HERDSMAN 263 CATTLE 1153 CATTLE HERDSMAN 13 13 12 9
COW-HERDSMAN HERDSMAN 263 COW 1007 COW HERDSMAN 6 6 6 5
GOAT-HERDSMAN HERDSMAN 263 GOAT 1502 GOAT HERDSMAN 4 4 4 3
GUARD-HERDSMAN HERDSMAN 263 GUARD 1940 GUARD HERDSMAN 4 4 4 3
LIVESTOCK-HERDSMAN HERDSMAN 263 LIVESTOCK 631 LIVESTOCK HERDSMAN 13 13 11 9
PEOPLE-HERDSMAN HERDSMAN 263 PEOPLE 789 PEOPLE HERDSMAN 4 4 4 3
PERSON-HERDSMAN HERDSMAN 263 PERSON 683 PERSON HERDSMAN 28 28 26 6
SHEEP-HERDSMAN HERDSMAN 263 SHEEP 1331 SHEEP HERDSMAN 14 14 14 7

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau