Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

10 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
EAR-CENTIPEDE CENTIPEDE 1974 EAR 1247 EAR CENTIPEDE 5 5 3 3
FOOT-CENTIPEDE CENTIPEDE 1974 FOOT 1301 FOOT CENTIPEDE 6 5 5 5
HUNDRED-CENTIPEDE CENTIPEDE 1974 HUNDRED 1634 HUNDRED CENTIPEDE 10 10 10 3
INSECT-CENTIPEDE CENTIPEDE 1974 INSECT 620 INSECT CENTIPEDE 8 8 6 3
LEG-CENTIPEDE CENTIPEDE 1974 LEG 1297 LEG CENTIPEDE 21 21 11 5
MANY-CENTIPEDE CENTIPEDE 1974 MANY 1198 MANY CENTIPEDE 7 7 6 5
MORE-CENTIPEDE CENTIPEDE 1974 MORE 1992 MORE CENTIPEDE 3 3 3 3
SNAKE-CENTIPEDE CENTIPEDE 1974 SNAKE 730 SNAKE CENTIPEDE 17 17 14 8
THOUSAND-CENTIPEDE CENTIPEDE 1974 THOUSAND 1843 THOUSAND CENTIPEDE 10 10 9 4
WORM-CENTIPEDE CENTIPEDE 1974 WORM 1219 WORM CENTIPEDE 7 7 7 4

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau