Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

10 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
CERTAIN-SWEAR SWEAR 1939 CERTAIN 509 CERTAIN SWEAR 4 4 4 4
DO-SWEAR SWEAR 1939 DO 813 DO SWEAR 16 16 10 6
DRINK-SWEAR SWEAR 1939 DRINK 1401 DRINK SWEAR 5 5 4 3
GIVE-SWEAR SWEAR 1939 GIVE 1447 GIVE SWEAR 11 11 11 7
LANGUAGE-SWEAR SWEAR 1939 LANGUAGE 1307 LANGUAGE SWEAR 4 4 4 3
MAKE-SWEAR SWEAR 1939 MAKE 734 MAKE SWEAR 15 15 9 5
OATH-SWEAR SWEAR 1939 OATH 1712 OATH SWEAR 46 45 36 7
SAY-SWEAR SWEAR 1939 SAY 1458 SAY SWEAR 6 6 6 6
SPEAK-SWEAR SWEAR 1939 SPEAK 1623 SPEAK SWEAR 7 7 7 7
WORD-SWEAR SWEAR 1939 WORD 1599 WORD SWEAR 6 6 6 5

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau