Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

11 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
ANNOUNCE-STUTTER STUTTER 1866 ANNOUNCE 9 ANNOUNCE STUTTER 3 3 3 3
DO-STUTTER STUTTER 1866 DO 813 DO STUTTER 4 4 3 3
LANGUAGE-STUTTER STUTTER 1866 LANGUAGE 1307 LANGUAGE STUTTER 29 28 22 8
MOUTH-STUTTER STUTTER 1866 MOUTH 674 MOUTH STUTTER 4 4 4 3
MUTE-STUTTER STUTTER 1866 MUTE 1666 MUTE STUTTER 3 3 3 3
SAY-STUTTER STUTTER 1866 SAY 1458 SAY STUTTER 19 19 17 7
SPEAK-STUTTER STUTTER 1866 SPEAK 1623 SPEAK STUTTER 46 46 44 21
SPEECH-STUTTER STUTTER 1866 SPEECH 1115 SPEECH STUTTER 9 9 9 4
TONGUE-STUTTER STUTTER 1866 TONGUE 1205 TONGUE STUTTER 19 19 15 3
VOICE-STUTTER STUTTER 1866 VOICE 1363 VOICE STUTTER 7 7 7 6
WORD-STUTTER STUTTER 1866 WORD 1599 WORD STUTTER 12 12 12 7

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau