Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

12 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
ADMIT-PROMISE PROMISE 1675 ADMIT 2022 ADMIT PROMISE 4 4 4 4
DO-PROMISE PROMISE 1675 DO 813 DO PROMISE 17 17 17 8
GIVE-PROMISE PROMISE 1675 GIVE 1447 GIVE PROMISE 61 60 45 13
LANGUAGE-PROMISE PROMISE 1675 LANGUAGE 1307 LANGUAGE PROMISE 17 17 14 11
MAKE-PROMISE PROMISE 1675 MAKE 734 MAKE PROMISE 14 14 14 7
PUT-PROMISE PROMISE 1675 PUT 998 PUT PROMISE 3 3 3 3
SAY-PROMISE PROMISE 1675 SAY 1458 SAY PROMISE 9 9 9 6
SELL-PROMISE PROMISE 1675 SELL 1571 SELL PROMISE 11 11 10 3
SPEAK-PROMISE PROMISE 1675 SPEAK 1623 SPEAK PROMISE 4 4 4 4
SPEECH-PROMISE PROMISE 1675 SPEECH 1115 SPEECH PROMISE 11 11 11 6
VOICE-PROMISE PROMISE 1675 VOICE 1363 VOICE PROMISE 6 6 6 5
WORD-PROMISE PROMISE 1675 WORD 1599 WORD PROMISE 60 60 42 12

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau