Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

12 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
LANGUAGE-MUTE MUTE 1666 LANGUAGE 1307 LANGUAGE MUTE 56 56 40 9
MOUTH-MUTE MUTE 1666 MOUTH 674 MOUTH MUTE 5 5 5 5
NO-MUTE MUTE 1666 NO 1269 NO MUTE 4 4 4 4
NOT-MUTE MUTE 1666 NOT 1240 NOT MUTE 4 4 4 4
PERSON-MUTE MUTE 1666 PERSON 683 PERSON MUTE 9 9 9 4
SAY-MUTE MUTE 1666 SAY 1458 SAY MUTE 4 4 4 4
SPEAK-MUTE MUTE 1666 SPEAK 1623 SPEAK MUTE 13 13 12 10
SPEECH-MUTE MUTE 1666 SPEECH 1115 SPEECH MUTE 8 8 7 4
STUPID-MUTE MUTE 1666 STUPID 1518 STUPID MUTE 7 7 7 3
TONGUE-MUTE MUTE 1666 TONGUE 1205 TONGUE MUTE 31 31 25 4
VOICE-MUTE MUTE 1666 VOICE 1363 VOICE MUTE 9 9 9 7
WORD-MUTE MUTE 1666 WORD 1599 WORD MUTE 26 26 19 8

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau