Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

11 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
BEALIVE-HAPPY HAPPY 1495 BE ALIVE 1422 BE ALIVE HAPPY 6 6 6 3
BEAUTIFUL-HAPPY HAPPY 1495 BEAUTIFUL 1427 BEAUTIFUL HAPPY 3 3 3 3
GOOD-HAPPY HAPPY 1495 GOOD 1035 GOOD HAPPY 21 21 19 15
HAVE-HAPPY HAPPY 1495 HAVE 773 HAVE HAPPY 8 8 8 3
HEART-HAPPY HAPPY 1495 HEART 1223 HEART HAPPY 12 12 11 10
INTESTINES-HAPPY HAPPY 1495 INTESTINES 1991 INTESTINES HAPPY 3 3 3 3
LIVER-HAPPY HAPPY 1495 LIVER 1224 LIVER HAPPY 6 6 5 5
LOVE-HAPPY HAPPY 1495 LOVE 923 LOVE HAPPY 4 4 3 3
MIND-HAPPY HAPPY 1495 MIND 1562 MIND HAPPY 11 11 10 6
SOUL-HAPPY HAPPY 1495 SOUL 811 SOUL HAPPY 3 3 3 3
SWEET-HAPPY HAPPY 1495 SWEET 717 SWEET HAPPY 6 6 6 4

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau