Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

14 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
BONE-KNEE KNEE 1371 BONE 1394 BONE KNEE 3 3 3 3
EYE-KNEE KNEE 1371 EYE 1248 EYE KNEE 6 6 5 4
FOOT-KNEE KNEE 1371 FOOT 1301 FOOT KNEE 31 28 28 11
HEAD-KNEE KNEE 1371 HEAD 1256 HEAD KNEE 105 104 57 16
I-KNEE KNEE 1371 I 1209 I KNEE 3 3 3 3
LEAF-KNEE KNEE 1371 LEAF 628 LEAF KNEE 3 3 3 3
LEG-KNEE KNEE 1371 LEG 1297 LEG KNEE 39 38 35 14
LOWERLEG-KNEE KNEE 1371 LOWER LEG 447 LOWER LEG KNEE 11 11 10 7
NIGHT-KNEE KNEE 1371 NIGHT 1233 NIGHT KNEE 3 3 3 3
NOSE-KNEE KNEE 1371 NOSE 1221 NOSE KNEE 7 6 5 4
PIG-KNEE KNEE 1371 PIG 1337 PIG KNEE 5 5 4 4
ROOT-KNEE KNEE 1371 ROOT 670 ROOT KNEE 3 3 3 3
TOOTH-KNEE KNEE 1371 TOOTH 1380 TOOTH KNEE 7 7 5 4
TREE-KNEE KNEE 1371 TREE 906 TREE KNEE 3 3 3 3

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau