Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

17 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
BAD-YAWN YAWN 1028 BAD 1292 BAD YAWN 3 3 3 3
BEALIVE-YAWN YAWN 1028 BE ALIVE 1422 BE ALIVE YAWN 4 4 3 3
BEAT-YAWN YAWN 1028 BEAT 1665 BEAT YAWN 5 5 4 4
BUILD-YAWN YAWN 1028 BUILD 1840 BUILD YAWN 4 4 4 4
DO-YAWN YAWN 1028 DO 813 DO YAWN 15 15 13 9
DRINK-YAWN YAWN 1028 DRINK 1401 DRINK YAWN 4 4 4 3
EAT-YAWN YAWN 1028 EAT 1336 EAT YAWN 8 8 5 3
MAKE-YAWN YAWN 1028 MAKE 734 MAKE YAWN 10 10 10 6
MOUTH-YAWN YAWN 1028 MOUTH 674 MOUTH YAWN 33 33 27 13
OPEN-YAWN YAWN 1028 OPEN 1156 OPEN YAWN 5 5 5 4
PUT-YAWN YAWN 1028 PUT 998 PUT YAWN 3 3 3 3
SAY-YAWN YAWN 1028 SAY 1458 SAY YAWN 9 9 7 4
SHOOT-YAWN YAWN 1028 SHOOT 1172 SHOOT YAWN 3 3 3 3
SLEEP-YAWN YAWN 1028 SLEEP 1585 SLEEP YAWN 3 3 3 3
SPEAK-YAWN YAWN 1028 SPEAK 1623 SPEAK YAWN 7 7 7 3
STRIKE-YAWN YAWN 1028 STRIKE 353 STRIKE YAWN 18 18 18 4
TREE-YAWN YAWN 1028 TREE 906 TREE YAWN 6 6 4 4

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau