Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

11 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
HORSE-CATTLE CATTLE 1153 HORSE 615 HORSE CATTLE 4 4 4 3
HORSE-DONKEY DONKEY 1862 HORSE 615 HORSE DONKEY 8 8 7 4
HORSE-FOAL FOAL 1647 HORSE 615 HORSE FOAL 73 72 67 30
HORSE-LIVESTOCK LIVESTOCK 631 HORSE 615 HORSE LIVESTOCK 3 3 3 3
HORSE-MARE MARE 938 HORSE 615 HORSE MARE 120 118 106 33
HORSE-MULE MULE 890 HORSE 615 HORSE MULE 11 11 9 4
HORSE-MUSHROOM MUSHROOM 641 HORSE 615 HORSE MUSHROOM 5 5 4 4
HORSE-OAT OAT 60 HORSE 615 HORSE OAT 5 5 4 3
HORSE-RIDE RIDE 367 HORSE 615 HORSE RIDE 48 48 37 13
HORSE-STABLE STABLE 851 HORSE 615 HORSE STABLE 35 35 30 10
HORSE-STALLION STALLION 936 HORSE 615 HORSE STALLION 90 90 80 29

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau