Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

20 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
IT-AFTERWARDS AFTERWARDS 2093 IT 169 IT AFTERWARDS 4 3 3 3
IT-BECAUSE BECAUSE 1157 IT 169 IT BECAUSE 5 5 4 4
IT-BEHIND BEHIND 1686 IT 169 IT BEHIND 3 3 3 3
IT-BESIDE BESIDE 1816 IT 169 IT BESIDE 5 5 4 3
IT-FOREHEAD FOREHEAD 123 IT 169 IT FOREHEAD 3 3 3 3
IT-HUSBAND HUSBAND 1200 IT 169 IT HUSBAND 4 4 4 3
IT-MALEPERSON MALE PERSON 2106 IT 169 IT MALE PERSON 5 5 4 4
IT-MERCHANT MERCHANT 1082 IT 169 IT MERCHANT 4 4 4 4
IT-NECK NECK 1333 IT 169 IT NECK 3 3 3 3
IT-OLDAGED OLD (AGED) 2112 IT 169 IT OLD (AGED) 6 5 4 4
IT-OLDUSED OLD (USED) 2113 IT 169 IT OLD (USED) 8 7 5 5
IT-OLDWOMAN OLD WOMAN 907 IT 169 IT OLD WOMAN 6 5 4 4
IT-SAME SAME 200 IT 169 IT SAME 3 3 3 3
IT-SIT SIT 1416 IT 169 IT SIT 3 3 3 3
IT-STUPID STUPID 1518 IT 169 IT STUPID 3 3 3 3
IT-THAT THAT 78 IT 169 IT THAT 9 9 8 4
IT-THEY THEY 817 IT 169 IT THEY 109 104 81 31
IT-WHICH WHICH 727 IT 169 IT WHICH 5 5 5 4
IT-WIFE WIFE 1199 IT 169 IT WIFE 4 4 4 4
IT-WOMAN WOMAN 962 IT 169 IT WOMAN 8 8 8 5

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau