Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

18 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
UP-COAT COAT 603 UP 1591 UP COAT 3 3 3 3
UP-GOUPASCEND GO UP (ASCEND) 705 UP 1591 UP GO UP (ASCEND) 20 20 17 7
UP-HANGUP HANG UP 357 UP 1591 UP HANG UP 10 10 7 5
UP-HEAVEN HEAVEN 1565 UP 1591 UP HEAVEN 3 3 3 3
UP-HIGH HIGH 1265 UP 1591 UP HIGH 5 5 5 4
UP-HILL HILL 614 UP 1591 UP HILL 6 6 6 5
UP-LIFT LIFT 501 UP 1591 UP LIFT 15 15 15 10
UP-MIDDAY MIDDAY 12 UP 1591 UP MIDDAY 3 3 3 3
UP-MOUNTAIN MOUNTAIN 639 UP 1591 UP MOUNTAIN 7 7 7 6
UP-PICKUP PICK UP 371 UP 1591 UP PICK UP 13 13 12 5
UP-RISEMOVEUPWARDS RISE (MOVE UPWARDS) 568 UP 1591 UP RISE (MOVE UPWARDS) 14 13 11 6
UP-ROOF ROOF 769 UP 1591 UP ROOF 4 4 4 4
UP-SERVANT SERVANT 255 UP 1591 UP SERVANT 3 3 3 3
UP-SKY SKY 1732 UP 1591 UP SKY 6 6 6 5
UP-STANDUP STAND UP 570 UP 1591 UP STAND UP 7 7 7 4
UP-TOP TOP 1753 UP 1591 UP TOP 7 7 7 5
UP-TURNSOMETHING TURN (SOMETHING) 1445 UP 1591 UP TURN (SOMETHING) 3 3 3 3
UP-WRAP WRAP 1113 UP 1591 UP WRAP 4 4 3 3

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau