Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

13 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
TOOTH-BITE BITE 1403 TOOTH 1380 TOOTH BITE 34 34 23 9
TOOTH-BLUNT BLUNT 379 TOOTH 1380 TOOTH BLUNT 9 9 6 4
TOOTH-CHIN CHIN 1510 TOOTH 1380 TOOTH CHIN 7 7 6 5
TOOTH-COLD COLD 1287 TOOTH 1380 TOOTH COLD 3 3 3 3
TOOTH-GUMS GUMS 139 TOOTH 1380 TOOTH GUMS 108 106 89 28
TOOTH-IVORY IVORY 3800 TOOTH 1380 TOOTH IVORY 41 40 35 6
TOOTH-JAW JAW 798 TOOTH 1380 TOOTH JAW 8 8 7 5
TOOTH-KNEE KNEE 1371 TOOTH 1380 TOOTH KNEE 7 7 5 4
TOOTH-MOLARTOOTH MOLAR TOOTH 1049 TOOTH 1380 TOOTH MOLAR TOOTH 124 123 98 24
TOOTH-SHARP SHARP 1396 TOOTH 1380 TOOTH SHARP 9 9 8 6
TOOTH-SKULL SKULL 1605 TOOTH 1380 TOOTH SKULL 4 4 4 3
TOOTH-SMILE SMILE 1451 TOOTH 1380 TOOTH SMILE 3 3 3 3
TOOTH-SPINE SPINE 805 TOOTH 1380 TOOTH SPINE 5 5 4 3

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau