Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

10 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
THROAT-CHOKE CHOKE 129 THROAT 1346 THROAT CHOKE 5 5 4 4
THROAT-COLLAR COLLAR 2012 THROAT 1346 THROAT COLLAR 5 5 5 4
THROAT-COUGH COUGH 879 THROAT 1346 THROAT COUGH 5 5 4 4
THROAT-GOITER GOITER 1957 THROAT 1346 THROAT GOITER 19 19 15 10
THROAT-NAPEOFNECK NAPE (OF NECK) 1347 THROAT 1346 THROAT NAPE (OF NECK) 7 7 7 5
THROAT-NECK NECK 1333 THROAT 1346 THROAT NECK 20 20 19 7
THROAT-NECKLACE NECKLACE 1961 THROAT 1346 THROAT NECKLACE 10 10 10 6
THROAT-SNORE SNORE 1983 THROAT 1346 THROAT SNORE 3 3 3 3
THROAT-THIRST THIRST 848 THROAT 1346 THROAT THIRST 8 8 8 3
THROAT-WRIST WRIST 799 THROAT 1346 THROAT WRIST 4 4 4 4

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau