Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

41 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
NO-BAD BAD 1292 NO 1269 NO BAD 14 14 12 10
NO-BADLUCK BAD LUCK 56 NO 1269 NO BAD LUCK 7 7 6 6
NO-BEALIVE BE ALIVE 1422 NO 1269 NO BE ALIVE 4 4 4 3
NO-BESILENT BE SILENT 48 NO 1269 NO BE SILENT 7 7 7 4
NO-BLIND BLIND 1653 NO 1269 NO BLIND 5 5 5 5
NO-BLUNT BLUNT 379 NO 1269 NO BLUNT 13 12 11 7
NO-BRAVE BRAVE 3 NO 1269 NO BRAVE 7 7 7 4
NO-CHEAP CHEAP 1887 NO 1269 NO CHEAP 12 12 11 8
NO-DEAF DEAF 996 NO 1269 NO DEAF 5 5 4 3
NO-DENY DENY 755 NO 1269 NO DENY 18 18 18 10
NO-DISAPPEAR DISAPPEAR 485 NO 1269 NO DISAPPEAR 5 5 5 3
NO-DOUBT DOUBT 1308 NO 1269 NO DOUBT 6 6 6 4
NO-EASY EASY 686 NO 1269 NO EASY 9 9 9 8
NO-FEW FEW 1242 NO 1269 NO FEW 4 4 4 3
NO-FORBID FORBID 83 NO 1269 NO FORBID 9 9 9 6
NO-HIDECONCEAL HIDE (CONCEAL) 602 NO 1269 NO HIDE (CONCEAL) 3 3 3 3
NO-INNOCENT INNOCENT 90 NO 1269 NO INNOCENT 18 18 18 10
NO-LAZY LAZY 1564 NO 1269 NO LAZY 6 6 6 5
NO-MISSATARGET MISS (A TARGET) 161 NO 1269 NO MISS (A TARGET) 4 4 4 3
NO-MISTAKE MISTAKE 1293 NO 1269 NO MISTAKE 5 5 4 4

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau