Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

14 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
NOSE-CAPE CAPE 1662 NOSE 1221 NOSE CAPE 5 5 5 4
NOSE-COMMONCOLDDISEASE COMMON COLD (DISEASE) 102 NOSE 1221 NOSE COMMON COLD (DISEASE) 3 3 3 3
NOSE-FACE FACE 1560 NOSE 1221 NOSE FACE 4 4 4 3
NOSE-FIRST FIRST 728 NOSE 1221 NOSE FIRST 4 4 3 3
NOSE-KNEE KNEE 1371 NOSE 1221 NOSE KNEE 7 6 5 4
NOSE-MOSQUITO MOSQUITO 1509 NOSE 1221 NOSE MOSQUITO 4 4 4 4
NOSE-NASALMUCUSSNOT NASAL MUCUS (SNOT) 208 NOSE 1221 NOSE NASAL MUCUS (SNOT) 49 49 37 12
NOSE-NIPPLE NIPPLE 796 NOSE 1221 NOSE NIPPLE 7 7 7 7
NOSE-NOSTRIL NOSTRIL 1178 NOSE 1221 NOSE NOSTRIL 148 148 127 40
NOSE-POINTED POINTED 372 NOSE 1221 NOSE POINTED 5 5 4 4
NOSE-RAG RAG 332 NOSE 1221 NOSE RAG 13 13 13 3
NOSE-SNEEZE SNEEZE 1621 NOSE 1221 NOSE SNEEZE 14 14 12 8
NOSE-SNIFF SNIFF 375 NOSE 1221 NOSE SNIFF 4 4 3 3
NOSE-SNORE SNORE 1983 NOSE 1221 NOSE SNORE 11 11 11 9

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau