Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

38 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
HE-AFTERWARDS AFTERWARDS 2093 HE 1211 HE AFTERWARDS 5 4 4 4
HE-ALL ALL 98 HE 1211 HE ALL 5 5 5 3
HE-BEALIVE BE ALIVE 1422 HE 1211 HE BE ALIVE 3 3 3 3
HE-BECAUSE BECAUSE 1157 HE 1211 HE BECAUSE 5 5 4 4
HE-BEHIND BEHIND 1686 HE 1211 HE BEHIND 3 3 3 3
HE-BELOWORUNDER BELOW OR UNDER 1485 HE 1211 HE BELOW OR UNDER 4 4 3 3
HE-BESIDE BESIDE 1816 HE 1211 HE BESIDE 5 5 4 3
HE-BONE BONE 1394 HE 1211 HE BONE 4 4 4 3
HE-ENEMY ENEMY 1358 HE 1211 HE ENEMY 3 3 3 3
HE-EVENING EVENING 1629 HE 1211 HE EVENING 3 3 3 3
HE-FOREHEAD FOREHEAD 123 HE 1211 HE FOREHEAD 3 3 3 3
HE-HIDECONCEAL HIDE (CONCEAL) 602 HE 1211 HE HIDE (CONCEAL) 4 4 3 3
HE-HUSBAND HUSBAND 1200 HE 1211 HE HUSBAND 6 6 6 5
HE-KILL KILL 1417 HE 1211 HE KILL 3 3 3 3
HE-MALEPERSON MALE PERSON 2106 HE 1211 HE MALE PERSON 5 5 4 4
HE-MERCHANT MERCHANT 1082 HE 1211 HE MERCHANT 4 4 4 4
HE-MILK MILK 635 HE 1211 HE MILK 3 3 3 3
HE-NECK NECK 1333 HE 1211 HE NECK 3 3 3 3
HE-OBEY OBEY 1635 HE 1211 HE OBEY 3 3 3 3
HE-OLDAGED OLD (AGED) 2112 HE 1211 HE OLD (AGED) 8 7 6 5

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau