Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Patterns

15 Patterns found in total

Pattern ▼ Target_ID Source_ID Source Target Forms Varieties Languages Families
I-ALL ALL 98 I 1209 I ALL 5 5 5 3
I-ENEMY ENEMY 1358 I 1209 I ENEMY 6 6 3 3
I-FATHER FATHER 1217 I 1209 I FATHER 5 5 5 5
I-HUSBAND HUSBAND 1200 I 1209 I HUSBAND 8 8 8 4
I-KNEE KNEE 1371 I 1209 I KNEE 3 3 3 3
I-LAUGH LAUGH 1355 I 1209 I LAUGH 3 3 3 3
I-MOTHER MOTHER 1216 I 1209 I MOTHER 4 4 4 3
I-MOUNTAIN MOUNTAIN 639 I 1209 I MOUNTAIN 3 3 3 3
I-SEE SEE 1409 I 1209 I SEE 3 3 3 3
I-SOFT SOFT 1856 I 1209 I SOFT 3 3 3 3
I-STRIKE STRIKE 353 I 1209 I STRIKE 4 4 3 3
I-WALK WALK 1443 I 1209 I WALK 3 3 3 3
I-WEEXCLUSIVE WE (EXCLUSIVE) 1130 I 1209 I WE (EXCLUSIVE) 78 77 64 16
I-WEINCLUSIVE WE (INCLUSIVE) 1131 I 1209 I WE (INCLUSIVE) 84 83 67 16
I-WIFE WIFE 1199 I 1209 I WIFE 7 7 7 4

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau