Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

54 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Ache-912 Ache -25.5865 -56.4697 ache1246 Tupian tuled 348 385
Akuntsu-906 Akuntsu -12.8322 -60.9716 akun1241 Tupian tuled 361 387
Amondawa-1195 Amondawa -9.04023 -62.3064 amun1246 Tupian tuled 299 337
Anambe-2571 Anambe -2.71119 -49.303 anam1249 Tupian tuled 215 225
Apiaka-1606 Apiaka -7.84711 -57.91 apia1248 Tupian tuled 270 284
Arawete-1207 Araweté -4.90246 -52.5001 araw1273 Tupian tuled 296 303
Arikem-2855 Arikem -8.92 -63.74 arik1264 Tupian tuled 203 225
AsuriniTocantins-929 Asuriní Tocantins -3.59359 -49.8991 toca1235 Tupian tuled 340 367
AsuriniXingu-1644 Asuriní Xingu -4.13463 -52.321 xing1248 Tupian tuled 266 289
Aweti-879 Awetí -12.381944 -53.391944 awet1244 Tupian tuled 370 404
Chiriguano-876 Chiriguano -20.42 -63.37 east2555 Tupian tuled 373 397
Gaviao-880 Gavião -10.7235 -61.6752 gavi1246 Tupian tuled 374 444
Guaja-965 Guajá -3.93574 -46.3683 guaj1256 Tupian tuled 325 351
Guajajara-863 Guajajara -4.69461 -45.7081 guaj1255 Tupian tuled 382 425
Guarani-841 Guaraní -25.60551 -57.08816 para1311 Tupian tuled 393 438
Guarayo-886 Guarayo -15.8247 -61.6934 guar1292 Tupian tuled 371 413
Juruna-934 Juruna -10.9354 -53.3472 juru1256 Tupian tuled 338 374
Kaapor-877 Ka'apor -2.46455 -46.2204 urub1250 Tupian tuled 376 402
Kaiowa-2413 Kaiowa -24.589 -54.6815 kaiw1246 Tupian tuled 222 232
Kamajura-1370 Kamajura -12.2661 -53.4651 kama1373 Tupian tuled 285 295

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau