Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

107 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Bena-506 Bena -9.26671 35.0364 bena1262 Atlantic-Congo tls 614 650
Bende-905 Bende -6.22082 30.5926 bend1258 Atlantic-Congo tls 358 365
Bondei1-528 Bondei1 -5.10749 38.5079 bond1247 Atlantic-Congo tls 607 633
Bondei2-484 Bondei2 -5.10749 38.5079 bond1247 Atlantic-Congo tls 621 650
Bungu-529 Bungu -8.32587 32.8801 bung1265 Atlantic-Congo tls 607 635
Chuka-544 Chuka -0.27405 37.6116 chuk1274 Atlantic-Congo tls 603 632
Dawida-521 Dawida -3.79347 38.57254 tait1250 Atlantic-Congo tls 609 627
Doe-493 Doe -6.25844 38.4902 doee1238 Atlantic-Congo tls 617 646
Embu-489 Embu -0.62822 37.5933 embu1241 Atlantic-Congo tls 619 647
Fipa-533 Fipa -7.88963 31.3442 fipa1238 Atlantic-Congo tls 607 637
Gusii-485 Gusii -0.78872 34.76751 gusi1247 Atlantic-Congo tls 621 647
Gweno-572 Gweno -3.68407 37.6827 gwen1239 Atlantic-Congo tls 590 615
Gwere-522 Gwere 1.11392 33.8227 gwer1238 Atlantic-Congo tls 609 633
Hangaza-552 Hangaza -2.52347 30.7074 hang1260 Atlantic-Congo tls 600 629
Haya-576 Haya -1.70878 31.4846 haya1250 Atlantic-Congo tls 585 609
Hehe-547 Hehe -7.71572 35.7255 hehe1240 Atlantic-Congo tls 602 627
Ikizu-561 Ikizu -1.9915 34.3589 ikiz1238 Atlantic-Congo tls 594 626
Jita-515 Jita -1.62681 33.9141 jita1239 Atlantic-Congo tls 611 639
Kambakitu-502 Kamba_kitu -1.60827 37.9532 kamb1297 Atlantic-Congo tls 615 640
Kami-507 Kami -6.71075 37.98 kami1256 Atlantic-Congo tls 614 645

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau