Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

13 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Alak-3294 Alak 15.5565 106.597 alak1253 Austroasiatic sidwellbahnaric 186 191
BahnarGolar-3421 BahnarGolar 14.0476 108.471 bahn1262 Austroasiatic sidwellbahnaric 181 195
BahnarPleiku-3271 BahnarPleiku 14.0476 108.471 bahn1262 Austroasiatic sidwellbahnaric 187 212
Halang-3329 Halang 14.7862 107.457 hala1252 Austroasiatic sidwellbahnaric 185 199
Jeh-3344 Jeh 15.2351 107.753 jehh1245 Austroasiatic sidwellbahnaric 184 190
JruLaven-3377 JruLaven 15.2726 106.322 lave1248 Austroasiatic sidwellbahnaric 183 190
MnongRlm-3345 MnongRlm 12.3939 108.354 east2333 Austroasiatic sidwellbahnaric 184 222
Nyaheun-3441 Nyaheun 15.1034 106.543 nyah1249 Austroasiatic sidwellbahnaric 180 189
Rengao-3375 Rengao 14.456 107.9459 reng1252 Austroasiatic sidwellbahnaric 183 197
Sedang-3328 Sedang 14.7793 108.027 seda1262 Austroasiatic sidwellbahnaric 185 203
Sre-3293 Sre 11.6444 108.057 koho1244 Austroasiatic sidwellbahnaric 186 198
Stieng-3376 Stieng 11.9777 106.798 bulo1242 Austroasiatic sidwellbahnaric 183 195
Tampuan-3420 Tampuan 13.56447 107.24544 tamp1251 Austroasiatic sidwellbahnaric 181 185

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau