Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

24 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Azeri-1972 Azeri 40.9777 46.4737 nort2697 Turkic savelyevturkic 252 274
Bashkir-1822 Bashkir 53.5967 56.5594 bash1264 Turkic savelyevturkic 258 287
Chuvash-2069 Chuvash 55.487 47.163 chuv1255 Turkic savelyevturkic 246 261
CrimeanTatar-1899 Crimean Tatar 45.0 34.08 crim1257 Turkic savelyevturkic 255 287
Dolgan-2235 Dolgan 71.1083 94.2936 dolg1241 Turkic savelyevturkic 234 245
Gagauz-2010 Gagauz 44.5988 28.0277 gaga1249 Turkic savelyevturkic 250 261
KarachayBalkar-1874 Karachay Balkar 43.565 42.2606 kara1465 Turkic savelyevturkic 256 278
Karaim-1724 Karaim 54.5534 25.1054 kara1464 Turkic savelyevturkic 262 300
Karakalpak-2011 Karakalpak 39.98 63.3223 kara1467 Turkic savelyevturkic 250 282
Kazakh-1875 Kazakh 41.8729 65.7709 kaza1248 Turkic savelyevturkic 256 281
Khakas-1876 Khakas 50.7393 107.169 khak1248 Turkic savelyevturkic 256 283
Khalaj-3118 Khalaj 34.4224 50.3222 turk1303 Turkic savelyevturkic 193 204
Kirghiz-1823 Kirghiz 42.0 74.0 kirg1245 Turkic savelyevturkic 258 290
Kumyk-1853 Kumyk 43.0 47.0 kumy1244 Turkic savelyevturkic 257 278
Nogai-1725 Nogai 43.5917 46.6618 noga1249 Turkic savelyevturkic 262 302
NorthAltay-1973 North Altay 50.8998 88.0672 nort2686 Turkic savelyevturkic 252 292
Salar-2320 Salar 35.5457 102.819 sala1264 Turkic savelyevturkic 226 241
SarygYugur-2119 Saryg Yugur 39.0548 99.3112 west2402 Turkic savelyevturkic 242 265
Shor-1974 Shor 52.3261 88.4344 shor1247 Turkic savelyevturkic 252 274
SouthAltay-1877 South Altay 50.1347 86.8705 sout2694 Turkic savelyevturkic 256 271

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau