Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

11 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Abui-894 Abui -8.31058 124.588 abui1241 Timor-Alor-Pantar robinsonap 364 401
Adang-924 Adang -8.18958 124.448 adan1251 Timor-Alor-Pantar robinsonap 342 363
Blagar-895 Blagar -8.31787 124.251 blag1240 Timor-Alor-Pantar robinsonap 364 390
Kaera-920 Kaera -8.3287 124.0177 kaer1234 Timor-Alor-Pantar robinsonap 345 364
Kamang-916 Kamang -8.26897 124.792 kama1365 Timor-Alor-Pantar robinsonap 349 361
Klon-938 Klon -8.40688 124.429 kelo1247 Timor-Alor-Pantar robinsonap 332 396
Nedebang-925 Nedebang -8.28776 124.192 nede1245 Timor-Alor-Pantar robinsonap 342 354
Sawila-1166 Sawila -8.29105 125.078 sawi1256 Timor-Alor-Pantar robinsonap 300 348
Teiwa-910 Teiwa -8.37662 124.174 teiw1235 Timor-Alor-Pantar robinsonap 354 366
Wersing-902 Wersing -8.33936 124.932 wers1238 Timor-Alor-Pantar robinsonap 360 371
WesternPantar-897 Western Pantar -8.52787 124.057 lamm1241 Timor-Alor-Pantar robinsonap 363 395

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau