Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

9 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Aomori-2725 Aomori 40.7435 140.6873 tsug1237 Japonic leejaponic 206 207
Hachijyo-2803 Hachijyo 33.109444 139.791389 hach1239 Japonic leejaponic 204 205
Hateruma-3031 Hateruma 24.059 123.78 hate1238 Japonic leejaponic 196 197
Ikema-2705 Ikema 24.93149 125.245 ikem1235 Japonic leejaponic 207 207
Irafu-2726 Irafu 24.831088 125.18956 irab1238 Japonic leejaponic 206 206
Kagoshima-2672 Kagoshima 28.20991 129.45346 nort2935 Japonic leejaponic 209 210
OldJapanese-2435 Old Japanese 34.68333 135.8 oldj1239 Japonic leejaponic 220 221
Tarama-2727 Tarama 24.6584 124.6998 tara1319 Japonic leejaponic 206 206
Yonaguni-3072 Yonaguni 24.44997 122.99075 yona1241 Japonic leejaponic 194 194

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau