Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

67 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Angas-839 Angas 9.32042 9.46146 ngas1240 Afro-Asiatic kraftchadic 401 406
Ankwe-807 Ankwe 8.74455 9.72453 goem1240 Afro-Asiatic kraftchadic 413 417
Bacama-830 Bacama 9.53072 12.0416 baca1246 Afro-Asiatic kraftchadic 407 420
Bade-843 Bade 12.789 10.6557 bade1248 Afro-Asiatic kraftchadic 400 408
Banana-815 Banana 10.0606 15.4748 masa1322 Afro-Asiatic kraftchadic 412 431
BananaMouseye-795 Banana (Mouseye) 9.81612 15.4115 muse1242 Afro-Asiatic kraftchadic 414 431
Bankala-833 Bankala 9.5 10.5 bank1257 Atlantic-Congo kraftchadic 406 410
Boka-796 Boka 10.188 12.936 boga1251 Afro-Asiatic kraftchadic 414 422
Bolewa-859 Bole(wa) 11.4839 11.2322 nucl1695 Afro-Asiatic kraftchadic 390 394
Buli-851 Buli 10.1346 9.5961 polc1243 Afro-Asiatic kraftchadic 395 399
Bura-827 Bura 10.4822 12.3007 bura1292 Afro-Asiatic kraftchadic 409 434
Burma-908 Burma 9.49679 10.11454 bogh1241 Afro-Asiatic kraftchadic 359 361
Cibak-787 Cibak 10.8977 12.902 ciba1236 Afro-Asiatic kraftchadic 415 427
Cip-835 Cip 9.20477 9.33752 mish1244 Afro-Asiatic kraftchadic 404 408
Daba-824 Daba 10.3521 13.6318 nucl1683 Afro-Asiatic kraftchadic 410 414
Dera-837 Dera 10.072 12.0256 dera1248 Afro-Asiatic kraftchadic 402 437
Dira-868 Dira 11.1701 9.32363 diri1259 Afro-Asiatic kraftchadic 383 402
Dwot-846 Dwot 9.9325 9.51838 dass1243 Afro-Asiatic kraftchadic 398 414
FaliGili-797 Fali Gili 10.3535 13.6131 bana1305 Afro-Asiatic kraftchadic 414 431
FaliJilbu-845 Fali Jilbu 10.4689 13.5233 zizi1238 Afro-Asiatic kraftchadic 399 406

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau