Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

29 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Amonda-3113 Amonda -9.04023 -62.3064 amun1246 Tupian gerarditupi 193 194
Arawete-3150 Araweté -4.90246 -52.5001 araw1273 Tupian gerarditupi 192 192
Asurini-3178 Asurini -3.59359 -49.8991 toca1235 Tupian gerarditupi 191 192
AsuriniXingu-2477 Asurini Xingu -4.13463 -52.321 xing1248 Tupian gerarditupi 217 217
AvaCanoeiro-2684 AvaCanoeiro -13.6081 -48.1336 avac1239 Tupian gerarditupi 208 209
Chiriguano-2123 Chiriguano -20.42 -63.37 east2555 Tupian gerarditupi 241 242
Emerillon-2268 Emerillon 3.23694 -52.3699 emer1243 Tupian gerarditupi 230 230
Guaja-3290 Guajá -3.93574 -46.3683 guaj1256 Tupian gerarditupi 186 187
Guajajara-2267 Guajajara -4.69461 -45.7081 guaj1255 Tupian gerarditupi 230 231
GuaraniMbya-2160 GuaraniMbya -26.0188 -52.711 mbya1239 Tupian gerarditupi 239 240
GuaraniParaguay-2184 Guarani Paraguay -25.60551 -57.08816 para1311 Tupian gerarditupi 237 238
Guarayo-2685 Guarayo -15.8247 -61.6934 guar1292 Tupian gerarditupi 208 209
Kamayura-2466 Kamayura -12.2661 -53.4651 kama1373 Tupian gerarditupi 218 218
Kayabi-2958 Kayabí -11.2747 -55.5479 kaya1329 Tupian gerarditupi 199 200
Kokama-2258 Kokama -4.5 -74.0 coca1259 Tupian gerarditupi 231 232
MAWE-2649 MAWE -3.63897 -56.8749 sate1243 Tupian gerarditupi 210 211
Nheengatu-2276 Nheengatu 1.04503 -66.9646 nhen1239 Tupian gerarditupi 229 230
Omagua-2670 Omagua -3.526 -69.1667 omag1248 Tupian gerarditupi 209 210
Parakana-2309 Parakanã -4.64681 -50.0621 para1312 Tupian gerarditupi 226 227
Parintintin-2310 Parintintin -7.92626 -61.936 tenh1241 Tupian gerarditupi 226 226

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau