Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

67 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
KKHalqabad1-3135 KK-Halqabad 1 39.98005 63.32233 kara1467 Turkic cals 192 192
KKHalqabad2-3087 KK-Halqabad 2 39.98005 63.32233 kara1467 Turkic cals 193 193
KKHalqabad3-3088 KK-Halqabad 3 39.98005 63.32233 kara1467 Turkic cals 193 193
KKKokdarya1-3136 KK-Kokdarya 1 39.98005 63.32233 kara1467 Turkic cals 192 192
KKKokdarya2-3089 KK-Kokdarya 2 39.98005 63.32233 kara1467 Turkic cals 193 193
KKKokdarya3-3090 KK-Kokdarya 3 39.98005 63.32233 kara1467 Turkic cals 193 193
KKKokdarya4-3091 KK-Kokdarya 4 39.98005 63.32233 kara1467 Turkic cals 193 193
KKShege1-3092 KK-Shege 1 39.98005 63.32233 kara1467 Turkic cals 193 193
KKShege2-3093 KK-Shege 2 39.98005 63.32233 kara1467 Turkic cals 193 193
KKShege3-3094 KK-Shege 3 39.98005 63.32233 kara1467 Turkic cals 193 193
KKShege4-3168 KK-Shege 4 39.98005 63.32233 kara1467 Turkic cals 191 191
KaGazli1-3169 Ka-Gazli 1 51.17 71.454 kaza1248 Turkic cals 191 191
KaGazli2-3095 Ka-Gazli 2 51.17 71.454 kaza1248 Turkic cals 193 193
KaGazli3-3196 Ka-Gazli 3 51.17 71.454 kaza1248 Turkic cals 190 190
KaGazli4-3197 Ka-Gazli 4 51.17 71.454 kaza1248 Turkic cals 190 190
KaGazli5-3096 Ka-Gazli 5 51.17 71.454 kaza1248 Turkic cals 193 193
KaGazli6-3137 Ka-Gazli 6 51.17 71.454 kaza1248 Turkic cals 192 192
KaRaushan1-3097 Ka-Raushan 1 51.17 71.454 kaza1248 Turkic cals 193 193
KaRaushan2-3098 Ka-Raushan 2 51.17 71.454 kaza1248 Turkic cals 193 193
KaRaushan3-3099 Ka-Raushan 3 51.17 71.454 kaza1248 Turkic cals 193 193

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau