Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

18 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Banoni-2956 Banoni -6.23061 155.128 bann1247 Austronesian blustaustronesian 199 258
Baree-2447 Bare'e -1.62663 121.268 pamo1252 Austronesian blustaustronesian 219 228
BerawanLongTerawan-2421 Berawan_Long_Terawan 3.9815 114.528 west2564 Austronesian blustaustronesian 221 226
CentralAmis-2448 Central Amis 23.0917 121.348 amis1246 Austronesian blustaustronesian 219 347
Hanunoo-2392 Hanunoo 12.4159 121.221 hanu1241 Austronesian blustaustronesian 223 265
Iban-2407 Iban 2.09041 112.934 iban1264 Austronesian blustaustronesian 222 288
Mailu-3027 Mailu -10.3657 149.521 mail1248 Mailuan blustaustronesian 196 260
Maloh-3045 Maloh 1.3156 112.63 emba1238 Austronesian blustaustronesian 195 210
MerinaMalagasy-2668 Merina_Malagasy -19.5907 47.1211 plat1254 Austronesian blustaustronesian 209 226
Moken-2868 Moken 10.1474 98.6765 moke1242 Austronesian blustaustronesian 202 234
Nias-2715 Nias 0.90691 97.4961 nias1242 Austronesian blustaustronesian 206 234
Palauan-2393 Palauan 7.34138 134.476678 pala1344 Austronesian blustaustronesian 223 234
Singhi-2647 Singhi 1.54467 109.985 baub1235 Austronesian blustaustronesian 210 250
Tetum-2577 Tetum -8.58405 125.583 tetu1246 Austronesian blustaustronesian 214 244
Thao-2714 Thao 23.8333 120.93 thao1240 Austronesian blustaustronesian 206 214
Tsou-2578 Tsou 23.216 120.787 tsou1248 Austronesian blustaustronesian 214 242
Tunjung-3240 Tunjung -0.29048 115.883 tunj1244 Austronesian blustaustronesian 188 192
Wuna-3343 Wuna -5.40419 122.541 muna1247 Austronesian blustaustronesian 184 192

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau