Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

10 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
AsuG22-853 Asu G.22 -4.17978 37.8323 asut1235 Atlantic-Congo bantubvd 391 471
BasaaA43a-896 Basaa A.43a 3.80765 10.4213 basa1284 Atlantic-Congo bantubvd 365 385
BembaM42-899 Bemba M.42 -10.6122 29.2993 bemb1257 Atlantic-Congo bantubvd 363 390
BukusuE31c-890 Bukusu E.31c 0.68043 34.7719 buku1249 Atlantic-Congo bantubvd 370 415
KinyamweziF22-873 Kinyamwezi F22 -5.08559 32.94452 nyam1276 Atlantic-Congo bantubvd 379 450
KoyoC24-918 Koyo C.24 -0.69688 15.7508 koyo1242 Atlantic-Congo bantubvd 348 373
LegaD25-915 Lega D.25 -3.83196 27.1424 lega1249 Atlantic-Congo bantubvd 350 362
RumanyoGcirikuK38-888 Rumanyo (Gciriku) K.38 -18.1681 20.6678 diri1252 Atlantic-Congo bantubvd 371 415
TswanaS30-869 Tswana S.30 -24.368 24.7587 tswa1253 Atlantic-Congo bantubvd 381 401
YaoP21-872 Yao P.21 -13.6119 35.2387 yaoo1241 Atlantic-Congo bantubvd 380 413

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau