Home Languages Concepts Patterns Colexifications Networks Datasets Sources

Languages

24 Languages found in total

ID ▼ Name Latitude Longitude Glottolog Family Dataset Concepts Forms
Bambara-2576 Bambara 12.9 -7.65 bamb1269 Mande baf2 214 276
Bangime-1049 Bangime 14.7984833 -3.76015 bang1363 Isolate baf2 317 319
BankanTey-1108 Bankan_Tey 15.07 -2.91 bank1259 Dogon baf2 310 312
BenTey-1261 Ben_Tey 14.8524 -2.94641667 bent1238 Dogon baf2 291 293
BonduSo-1077 Bondu_So 14.98 -3.03 bond1252 Dogon baf2 314 437
Bunoge-1431 Bunoge 14.6532333 -3.79361667 buno1241 Dogon baf2 280 280
DogulDom-1408 Dogul_Dom 14.49455 -3.56038333 dogu1235 Dogon baf2 282 292
DonnoSo-2446 Donno_So 14.49455 -3.368 donn1239 Dogon baf2 219 220
Fulfulde-1185 Fulfulde 14.49205 -3.61506667 maas1239 Atlantic baf2 300 304
Jamsay-1143 Jamsay 15.00045 -2.95395 jams1239 Dogon baf2 306 311
Jenaama-2168 Jenaama 15.5 -4.0 jena1242 Mande baf2 238 239
Mombo-1103 Mombo 14.4 -3.7 momb1254 Dogon baf2 311 312
Nanga-1036 Nanga 14.8193833 -3.01043333 nang1261 Dogon baf2 318 321
Penange-1279 Penange 14.39385 -4.03238333 pena1270 Dogon baf2 290 292
PergeTegu-1109 Perge_Tegu 14.85205 -3.305 perg1234 Dogon baf2 310 312
SonghaiSenni-1327 Songhai_Senni 15.2778333 -1.69998333 humb1243 Songhai baf2 287 319
Soninke-3194 Soninke 13.13 -11.72 soni1259 Mande baf2 190 232
TebulUre-1215 Tebul_Ure 14.685 -3.057 tebu1239 Dogon baf2 294 294
TiranigeDiga-1186 Tiranige_Diga 14.85 -3.73333333 tira1258 Dogon baf2 300 301
TogoKan-1159 Togo_Kan 13.933 -3.416 togo1254 Dogon baf2 303 307

Next page

Export data as json, CSV

datasette-logo
Logo-ERC
Last updated on 2026-05-11.
Creative Commons License
This website by Johann-Mattis List and Robert Forkel is licensed under a Creative Commons Attribution 4.0 International License.

Logo-MPG
Logo-Passau