Languages: YeghaKorafeDialect-1630
Basic Data
| ID | YeghaKorafeDialect-1630 |
|---|---|
| Name | Yegha (Korafe Dialect) |
| Latitude | -9.07 |
| Longitude | 149.267 |
| Glottolog | kora1294 |
| Family | Nuclear Trans New Guinea |
| Dataset | transnewguineaorg |
| Concepts | 266 |
| Forms | 383 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| TAKE | CARRY | b a r i | ΙΈ u m b a r i |