Languages: UliveoPeskaros2-3334
Basic Data
| ID | UliveoPeskaros2-3334 |
|---|---|
| Name | Uliveo: Peskaros 2 |
| Latitude | -16.52542 |
| Longitude | 167.82515 |
| Glottolog | mask1242 |
| Family | Austronesian |
| Dataset | vanuatuvoices |
| Concepts | 185 |
| Forms | 185 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| SLEEP | LIE DOWN | p a t | p a t a p a t |
| EAT | YAWN | x a n | x a n ɪ m a o |