Languages: UliveoLurtes162107-3385
Basic Data
| ID | UliveoLurtes162107-3385 |
|---|---|
| Name | Uliveo (Lurtes) 162-107 |
| Latitude | -16.5073 |
| Longitude | 167.818 |
| Glottolog | mask1242 |
| Family | Austronesian |
| Dataset | abvdoceanic |
| Concepts | 182 |
| Forms | 205 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| EAT | YAWN | h a n | h a n ɪ m a o |