Languages: TibetanXiahe-1994
Basic Data
| ID | TibetanXiahe-1994 |
|---|---|
| Name | Tibetan_Xiahe |
| Latitude | 35.210549 |
| Longitude | 102.524979 |
| Glottolog | amdo1237 |
| Family | Sino-Tibetan |
| Dataset | sagartst |
| Concepts | 251 |
| Forms | 260 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| DRINK | SHORT | tʰ o ŋ | tʰ o ŋ tʰ o ŋ |