Languages: SouthernPwo-3292
Basic Data
| ID | SouthernPwo-3292 |
|---|---|
| Name | Southern Pwo |
| Latitude | 15.1915 |
| Longitude | 98.7355 |
| Glottolog | pwoe1235 |
| Family | Sino-Tibetan |
| Dataset | luangthongkumkaren |
| Concepts | 186 |
| Forms | 186 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| FROG | TOAD | d i ⁵⁵ | d i ⁵⁵ s ou ⁵⁵ |