Languages: RukaiTananL04-2709
Basic Data
| ID | RukaiTananL04-2709 |
|---|---|
| Name | Rukai (Tanan L04) |
| Latitude | 22.7738 |
| Longitude | 120.844 |
| Glottolog | ruka1240 |
| Family | Austronesian |
| Dataset | abvdphilippines |
| Concepts | 206 |
| Forms | 221 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| NO | SHORT | k a j | ə ɖ ə k a j |
| NOT | SHORT | k a j | ə ɖ ə k a j |