Languages: PuyumaPilamL04-2680
Basic Data
| ID | PuyumaPilamL04-2680 |
|---|---|
| Name | Puyuma (Pilam L04) |
| Latitude | 22.643 |
| Longitude | 120.996 |
| Glottolog | puyu1239 |
| Family | Austronesian |
| Dataset | abvdphilippines |
| Concepts | 208 |
| Forms | 225 |
Colexification Network
Colexification Table (2 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| MOTHER | BIG | i n a | m a ʈ i n a |
| EYE | CRY | m a ʈ a | m a ʈ a ŋ i s |