Languages: PuyumaLowerPinlangL04-2681
Basic Data
| ID | PuyumaLowerPinlangL04-2681 |
|---|---|
| Name | Puyuma (Lower Pinlang L04) |
| Latitude | 22.643 |
| Longitude | 120.996 |
| Glottolog | puyu1239 |
| Family | Austronesian |
| Dataset | abvdphilippines |
| Concepts | 208 |
| Forms | 223 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| EYE | CRY | m a ʈ a | m a ʈ a ŋ i s |