Languages: PaiwanTjubarL04-2679
Basic Data
| ID | PaiwanTjubarL04-2679 |
|---|---|
| Name | Paiwan (Tjubar L04) |
| Latitude | 22.3271 |
| Longitude | 120.806 |
| Glottolog | paiw1248 |
| Family | Austronesian |
| Dataset | abvdphilippines |
| Concepts | 208 |
| Forms | 221 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| SMALL | NARROW | k ə ɖ i | t a ɬ i k ə ɖ i |