Languages: PaiwanStimulL04-2708
Basic Data
| ID | PaiwanStimulL04-2708 |
|---|---|
| Name | Paiwan (Stimul L04) |
| Latitude | 22.3271 |
| Longitude | 120.806 |
| Glottolog | paiw1248 |
| Family | Austronesian |
| Dataset | abvdphilippines |
| Concepts | 206 |
| Forms | 220 |
Colexification Network
Colexification Table (1 instances found, see Colexification Table)
| Source | Target | Colexifier | Colexified |
|---|---|---|---|
| ABOVE | SKY | v a v a w | t a r i v a v a w |